Rekap Data Kelurahan Pangongangan
No | TPS | Data Pemilih Sementara Pilkada 2018 | ||||||||
Jumlah Pemilih | Difabel | |||||||||
L | P | Total | 1 | 2 | 3 | 4 | 5 | Total | ||
TOTAL | 1.237 | 1.364 | 2.601 | 0 | 0 | 0 | 0 | 8 | 8 | |
1 | TPS 1 | 243 | 265 | 508 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TPS 2 | 241 | 255 | 496 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | TPS 3 | 189 | 230 | 419 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | TPS 4 | 170 | 197 | 367 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TPS 5 | 178 | 217 | 395 | 0 | 0 | 0 | 0 | 3 | 3 |
6 | TPS 6 | 216 | 200 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
Keterangan Difabel:
- Tuna Daksa
- Tuna Netra
- Tuna Rungu/Wicara
- Tuna Grahita
- Disabilitas lainnya
FORMULIR TANGGAPAN DAN MASUKAN
MASYARAKAT TERHADAP DPS
[gview file=”http://kelurahan-pangongangan.madiunkota.go.id/wp-content/uploads/2018/03/Formulir-A.1.A-KWK.pdf”]
casino siteleri
casino siteleri
96smlk
gh1xtn
1anyv5
97r5ye
88y0th
The step-by-step format was perfect
Great post, very informative and well written
ngs7il
86iifl
?stanbul’da ikinci el televizyon alan yerler ile oled, uhd, lcd, led, smart tv, qled ve plazma gibi televizyonlar?n?z? satabilirsiniz
72rtxp